Welcome to our booking page, if you require the hall, please select the day from the calendar below and fill in the contact boxes below the calendar.
We will confirm the booking once it is processed.
Our rates vary according to the different needs of hirers, their circumstances and timing. We aim to be flexible and encourage hirers to use the facilities for community events.
2022 Village Hall Prices | Hire charge | Deposit required | Breakages deposit | Notes |
Up to 10 bookings per year per session | £33 | N/A | N/A | |
10 bookings and over per year per session | £30 | N/A | N/A | |
Dances/Parties | £225 | £60 | £150 | Deposit within 7 days. Balance (£165) and breakages deposit 8 weeks before event. Dep returned after event |
Daytime parties | £48 | N/A | £50 | (£98 total) £50 returned after event |
Weddings – Residents | £235 | £60 | £150 | Deposit within 7 days. Balance (£175) and breakages deposit 8 weeks before event. Dep returned after event |
Weddings – Non Residents | £310 | £80 | £150 | Deposit within 7 days. Balance (£230) and breakages deposit 8 weeks before event. Dep returned after event |
Elections | £450 | N/A | N/A |
Our terms and conditions of hire can be seen here.
Orange dates are provisional, red days are booked.
[booking]
Recent Comments